<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Analytics Showdown: KISSmetrics vs Mixpanel</title>
	<atom:link href="/analytics-showdown-kissmetrics-vs-mixpanel/feed/" rel="self" type="application/rss+xml" />
	<link>/analytics-showdown-kissmetrics-vs-mixpanel/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Oct 2014 03:24:31 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Saas Foundry &#124; Should you stick with Google Analytics for your SaaS?</title>
		<link>/analytics-showdown-kissmetrics-vs-mixpanel/#comment-2240</link>
		<dc:creator><![CDATA[Saas Foundry &#124; Should you stick with Google Analytics for your SaaS?]]></dc:creator>
		<pubDate>Tue, 15 Oct 2013 12:01:45 +0000</pubDate>
		<guid isPermaLink="false">/?p=1338#comment-2240</guid>
		<description><![CDATA[[&#8230;] You&#8217;ll most likely compare Mixpanel VS Kissmetrics, so check out these blog posts: Analytics showdown Kissmetrics VS Mixpanel by Sacha Greif, and Kissmetrics VS Mixpanel from Analytics [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] You&#8217;ll most likely compare Mixpanel VS Kissmetrics, so check out these blog posts: Analytics showdown Kissmetrics VS Mixpanel by Sacha Greif, and Kissmetrics VS Mixpanel from Analytics [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Started with Mixpanel for Website Analytics &#124; Michael Welburn</title>
		<link>/analytics-showdown-kissmetrics-vs-mixpanel/#comment-1598</link>
		<dc:creator><![CDATA[Getting Started with Mixpanel for Website Analytics &#124; Michael Welburn]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 12:07:51 +0000</pubDate>
		<guid isPermaLink="false">/?p=1338#comment-1598</guid>
		<description><![CDATA[[...] &amp; KISSmetrics. While I didn&#8217;t do a comparison between the two, I referenced a blog post that I read a while ago and went with Mixpanel for the time being. Both of these products have a [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] &amp; KISSmetrics. While I didn&#8217;t do a comparison between the two, I referenced a blog post that I read a while ago and went with Mixpanel for the time being. Both of these products have a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KISSmetrics vs Mixpanel &#8211; Which is better? &#124; Analytics Impact</title>
		<link>/analytics-showdown-kissmetrics-vs-mixpanel/#comment-1125</link>
		<dc:creator><![CDATA[KISSmetrics vs Mixpanel &#8211; Which is better? &#124; Analytics Impact]]></dc:creator>
		<pubDate>Tue, 06 Nov 2012 02:55:54 +0000</pubDate>
		<guid isPermaLink="false">/?p=1338#comment-1125</guid>
		<description><![CDATA[[...] I found an excellent blog posting on this exact topic by Sacha Greif /analytics-showdown-kissmetrics-vs-mixpanel/ [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] I found an excellent blog posting on this exact topic by Sacha Greif <a href="/analytics-showdown-kissmetrics-vs-mixpanel/" rel="nofollow">/analytics-showdown-kissmetrics-vs-mixpanel/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: dun4nx4d6jyre.cloudfront.net

 Served from: sachagreif.com @ 2017-01-02 01:08:02 by W3 Total Cache -->