<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for SachaGreif.com</title>
	<atom:link href="/comments/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Oct 2014 03:24:31 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Analysis of a Landing Page by Why Write // Articles // Studio Fellow</title>
		<link>/analysis-of-a-landing-page/#comment-3051</link>
		<dc:creator><![CDATA[Why Write // Articles // Studio Fellow]]></dc:creator>
		<pubDate>Tue, 14 Oct 2014 03:24:31 +0000</pubDate>
		<guid isPermaLink="false">/?p=2473#comment-3051</guid>
		<description><![CDATA[[&#8230;] I&#8217;m encouraged that the recent change in my work could mirror his reasoning. A while back, Sacha Grief did a write up of one of my landing pages. I think the only reason he wrote about my design was because of its harmony with the writing. More [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;m encouraged that the recent change in my work could mirror his reasoning. A while back, Sacha Grief did a write up of one of my landing pages. I think the only reason he wrote about my design was because of its harmony with the writing. More [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why There Is No Such Thing As A UX Designer by Optimal Workshop &#124; The UX language debate — why it&#8217;s a good thing</title>
		<link>/why-there-is-no-such-thing-as-a-user-experience-designer/#comment-2437</link>
		<dc:creator><![CDATA[Optimal Workshop &#124; The UX language debate — why it&#8217;s a good thing]]></dc:creator>
		<pubDate>Mon, 30 Jun 2014 05:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.attackofdesign.com/?p=564#comment-2437</guid>
		<description><![CDATA[[&#8230;] &#8216;I like the term Visual Designer for the person doing the look and feel.&#8217; Sacha [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8216;I like the term Visual Designer for the person doing the look and feel.&#8217; Sacha [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Of: Sharypic for iPhone by Michael Tsai - Blog - Findings 1.0 and PARStore</title>
		<link>/making-of-sharypic-for-iphone/#comment-2431</link>
		<dc:creator><![CDATA[Michael Tsai - Blog - Findings 1.0 and PARStore]]></dc:creator>
		<pubDate>Fri, 30 May 2014 19:21:42 +0000</pubDate>
		<guid isPermaLink="false">/?p=1307#comment-2431</guid>
		<description><![CDATA[[&#8230;] the years&#8230; I am a big fan of &#8216;making of&#8217; posts on apps. I wish there were more of these, so here is one for [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the years&#8230; I am a big fan of &lsquo;making of&rsquo; posts on apps. I wish there were more of these, so here is one for [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I Designed CodeYear.com in 1 Hour by Code Year in Review</title>
		<link>/how-i-designed-codeyear-com-in-1-hour/#comment-2428</link>
		<dc:creator><![CDATA[Code Year in Review]]></dc:creator>
		<pubDate>Fri, 23 May 2014 22:52:47 +0000</pubDate>
		<guid isPermaLink="false">/?p=1097#comment-2428</guid>
		<description><![CDATA[[&#8230;] even open the emails. It all started with such a bang. This time last year, Sasha Grief knocked together a simple but compelling one-pager, while people such as Mayor Bloomberg (auto) tweeted their &#8220;New Year&#8217;s resolution is [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] even open the emails. It all started with such a bang. This time last year, Sasha Grief knocked together a simple but compelling one-pager, while people such as Mayor Bloomberg (auto) tweeted their &#8220;New Year&#8217;s resolution is [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Details of Google Maps for iOS by 设计师眼中的iOS版谷歌地图细节：简洁贴心 &#8211; 马开东博客</title>
		<link>/design-details-of-google-maps-for-ios/#comment-2413</link>
		<dc:creator><![CDATA[设计师眼中的iOS版谷歌地图细节：简洁贴心 &#8211; 马开东博客]]></dc:creator>
		<pubDate>Thu, 08 May 2014 11:01:24 +0000</pubDate>
		<guid isPermaLink="false">/?p=2341#comment-2413</guid>
		<description><![CDATA[[&#8230;] 　　本文编译自sachagreif.com [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] 　　本文编译自sachagreif.com [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rebuild 2014 Report by How I learned to Network Effectively – Dennis Field</title>
		<link>/rebuild-2014-report/#comment-2373</link>
		<dc:creator><![CDATA[How I learned to Network Effectively – Dennis Field]]></dc:creator>
		<pubDate>Thu, 24 Apr 2014 11:36:56 +0000</pubDate>
		<guid isPermaLink="false">/?p=2850#comment-2373</guid>
		<description><![CDATA[[&#8230;] It was a really great conference. Thanks to all of the awesome speakers. If you missed it, Sacha Greif was nice enough to put together a quick recap from a speakers point of view. Along with great speakers, there were some really awesome people that I got a chance to meet for [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] It was a really great conference. Thanks to all of the awesome speakers. If you missed it, Sacha Greif was nice enough to put together a quick recap from a speakers point of view. Along with great speakers, there were some really awesome people that I got a chance to meet for [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Side-Project Project by Bookmark Dump of a Hacker News Rookie &#124; Kumar.vc</title>
		<link>/the-side-project-project/#comment-2372</link>
		<dc:creator><![CDATA[Bookmark Dump of a Hacker News Rookie &#124; Kumar.vc]]></dc:creator>
		<pubDate>Wed, 23 Apr 2014 05:07:27 +0000</pubDate>
		<guid isPermaLink="false">/?p=2183#comment-2372</guid>
		<description><![CDATA[[&#8230;] The Side-Project Project &#124; SachaGreif.com [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] The Side-Project Project | SachaGreif.com [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Nathan Barry and I Sold $39k Worth of eBooks (I) by 6 Steps to Writing and Selling Your E-book - vcdblog</title>
		<link>/how-nathan-barry-and-i-sold-39k-worth-of-ebooks/#comment-2366</link>
		<dc:creator><![CDATA[6 Steps to Writing and Selling Your E-book - vcdblog]]></dc:creator>
		<pubDate>Sat, 05 Apr 2014 11:35:30 +0000</pubDate>
		<guid isPermaLink="false">/?p=2086#comment-2366</guid>
		<description><![CDATA[[&#8230;] launch and then sales decrease dramatically — this pattern becomes clear when you take a look at Sacha’s, Nathan’s and Jarrod’s e-book [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] launch and then sales decrease dramatically — this pattern becomes clear when you take a look at Sacha’s, Nathan’s and Jarrod’s e-book [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study: Redesigning The Folyo Landing Page by Optimal Techniques for Strategically Displaying Web Forms &#124; base38.co.uk</title>
		<link>/redesigning-the-folyo-landing-page/#comment-2358</link>
		<dc:creator><![CDATA[Optimal Techniques for Strategically Displaying Web Forms &#124; base38.co.uk]]></dc:creator>
		<pubDate>Mon, 24 Mar 2014 10:11:24 +0000</pubDate>
		<guid isPermaLink="false">/?p=2713#comment-2358</guid>
		<description><![CDATA[[&#8230;] can see an on-page form example by looking at the bottom of Sacha Greif&#8217;s blog posts where he has an email newsletter sign-up form strategically placed on the right-hand [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] can see an on-page form example by looking at the bottom of Sacha Greif&#8217;s blog posts where he has an email newsletter sign-up form strategically placed on the right-hand [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study: Redesigning The Folyo Landing Page by ADnjus &#124; Optimal Techniques for Strategically Displaying Web Forms</title>
		<link>/redesigning-the-folyo-landing-page/#comment-2354</link>
		<dc:creator><![CDATA[ADnjus &#124; Optimal Techniques for Strategically Displaying Web Forms]]></dc:creator>
		<pubDate>Fri, 21 Mar 2014 01:09:44 +0000</pubDate>
		<guid isPermaLink="false">/?p=2713#comment-2354</guid>
		<description><![CDATA[[&#8230;] can see an on-page form example by looking at the bottom of Sacha Greif&#8217;s blog posts where he has an email newsletter sign-up form strategically placed on the right-hand [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] can see an on-page form example by looking at the bottom of Sacha Greif&#8217;s blog posts where he has an email newsletter sign-up form strategically placed on the right-hand [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: dun4nx4d6jyre.cloudfront.net

 Served from: sachagreif.com @ 2017-01-02 01:06:49 by W3 Total Cache -->