<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: How I Designed CodeYear.com in 1 Hour</title>
	<atom:link href="/how-i-designed-codeyear-com-in-1-hour/feed/" rel="self" type="application/rss+xml" />
	<link>/how-i-designed-codeyear-com-in-1-hour/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Oct 2014 03:24:31 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Code Year in Review</title>
		<link>/how-i-designed-codeyear-com-in-1-hour/#comment-2428</link>
		<dc:creator><![CDATA[Code Year in Review]]></dc:creator>
		<pubDate>Fri, 23 May 2014 22:52:47 +0000</pubDate>
		<guid isPermaLink="false">/?p=1097#comment-2428</guid>
		<description><![CDATA[[&#8230;] even open the emails. It all started with such a bang. This time last year, Sasha Grief knocked together a simple but compelling one-pager, while people such as Mayor Bloomberg (auto) tweeted their &#8220;New Year&#8217;s resolution is [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] even open the emails. It all started with such a bang. This time last year, Sasha Grief knocked together a simple but compelling one-pager, while people such as Mayor Bloomberg (auto) tweeted their &#8220;New Year&#8217;s resolution is [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha Greif Explains How He Earned $15,000 From Selling His E-book</title>
		<link>/how-i-designed-codeyear-com-in-1-hour/#comment-2295</link>
		<dc:creator><![CDATA[Sacha Greif Explains How He Earned $15,000 From Selling His E-book]]></dc:creator>
		<pubDate>Sat, 21 Dec 2013 12:54:47 +0000</pubDate>
		<guid isPermaLink="false">/?p=1097#comment-2295</guid>
		<description><![CDATA[[&#8230;] example, I wrote a post about designing CodeYear.com. I designed it in one hour. I wrote a post about the process behind [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] example, I wrote a post about designing CodeYear.com. I designed it in one hour. I wrote a post about the process behind [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discover Meteor Day &#124; SachaGreif.com</title>
		<link>/how-i-designed-codeyear-com-in-1-hour/#comment-2279</link>
		<dc:creator><![CDATA[Discover Meteor Day &#124; SachaGreif.com]]></dc:creator>
		<pubDate>Tue, 10 Dec 2013 03:00:38 +0000</pubDate>
		<guid isPermaLink="false">/?p=1097#comment-2279</guid>
		<description><![CDATA[[&#8230;] Two years ago, I was coincidentally involved in the making of one of the most viral sites of all time. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Two years ago, I was coincidentally involved in the making of one of the most viral sites of all time. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Code Year推出48小时获10万注册用户的背后：我是怎样在1个小时内设计出Code Year的网站页面的 &#124; 科技推</title>
		<link>/how-i-designed-codeyear-com-in-1-hour/#comment-1762</link>
		<dc:creator><![CDATA[Code Year推出48小时获10万注册用户的背后：我是怎样在1个小时内设计出Code Year的网站页面的 &#124; 科技推]]></dc:creator>
		<pubDate>Sat, 27 Apr 2013 01:23:12 +0000</pubDate>
		<guid isPermaLink="false">/?p=1097#comment-1762</guid>
		<description><![CDATA[[...] via Sacha Greif [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] via Sacha Greif [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ending Code Year &#124; Tangible Signs</title>
		<link>/how-i-designed-codeyear-com-in-1-hour/#comment-1706</link>
		<dc:creator><![CDATA[Ending Code Year &#124; Tangible Signs]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 18:05:30 +0000</pubDate>
		<guid isPermaLink="false">/?p=1097#comment-1706</guid>
		<description><![CDATA[[...] didn&#039;t even open the emails. It all started with such a bang. This time last year, Sasha Grief knocked together a simple but compelling one-pager, while people such as Mayor Bloomberg (auto) tweeted their &#8221;New Year&#039;s resolution is to [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] didn&#039;t even open the emails. It all started with such a bang. This time last year, Sasha Grief knocked together a simple but compelling one-pager, while people such as Mayor Bloomberg (auto) tweeted their &#8221;New Year&#039;s resolution is to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A way to STEM the tide of budget cuts &#124; Tech Humanitarianism</title>
		<link>/how-i-designed-codeyear-com-in-1-hour/#comment-1214</link>
		<dc:creator><![CDATA[A way to STEM the tide of budget cuts &#124; Tech Humanitarianism]]></dc:creator>
		<pubDate>Wed, 05 Dec 2012 23:44:45 +0000</pubDate>
		<guid isPermaLink="false">/?p=1097#comment-1214</guid>
		<description><![CDATA[[...] landing page (fascinatingly the designer describes how he created their landing page in one hour here,) interactive coding lessons sent weekly, simple calls to action, excellent social media [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] landing page (fascinatingly the designer describes how he created their landing page in one hour here,) interactive coding lessons sent weekly, simple calls to action, excellent social media [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another way to STEM to tide of budget cuts &#124; Utah Educational Technology Community</title>
		<link>/how-i-designed-codeyear-com-in-1-hour/#comment-983</link>
		<dc:creator><![CDATA[Another way to STEM to tide of budget cuts &#124; Utah Educational Technology Community]]></dc:creator>
		<pubDate>Fri, 21 Sep 2012 01:02:28 +0000</pubDate>
		<guid isPermaLink="false">/?p=1097#comment-983</guid>
		<description><![CDATA[[...] landing page (fascinatingly the designer describes how he created their landing page in one hour here,) interactive coding lessons sent weekly, simple calls to action, excellent social media [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] landing page (fascinatingly the designer describes how he created their landing page in one hour here,) interactive coding lessons sent weekly, simple calls to action, excellent social media [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Collection of Design Case Studies &#124; SachaGreif.com</title>
		<link>/how-i-designed-codeyear-com-in-1-hour/#comment-961</link>
		<dc:creator><![CDATA[A Collection of Design Case Studies &#124; SachaGreif.com]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 00:52:07 +0000</pubDate>
		<guid isPermaLink="false">/?p=1097#comment-961</guid>
		<description><![CDATA[[...] speaking of case studies, my post about designing CodeYear.com even went viral and got retweeted a couple hundred [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] speaking of case studies, my post about designing CodeYear.com even went viral and got retweeted a couple hundred [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha Greif Explains How He Earned $15,000 From Selling His E-book</title>
		<link>/how-i-designed-codeyear-com-in-1-hour/#comment-901</link>
		<dc:creator><![CDATA[Sacha Greif Explains How He Earned $15,000 From Selling His E-book]]></dc:creator>
		<pubDate>Thu, 09 Aug 2012 13:06:29 +0000</pubDate>
		<guid isPermaLink="false">/?p=1097#comment-901</guid>
		<description><![CDATA[[...] example, I wrote a post about designing CodeYear.com. I designed it in one hour. I wrote a post about the process behind [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] example, I wrote a post about designing CodeYear.com. I designed it in one hour. I wrote a post about the process behind [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Foreign periodicals IT Comments net] universal programming &#124; Information News</title>
		<link>/how-i-designed-codeyear-com-in-1-hour/#comment-832</link>
		<dc:creator><![CDATA[[Foreign periodicals IT Comments net] universal programming &#124; Information News]]></dc:creator>
		<pubDate>Sun, 03 Jun 2012 14:41:46 +0000</pubDate>
		<guid isPermaLink="false">/?p=1097#comment-832</guid>
		<description><![CDATA[[...] Jeff used  I design   CodeYear  website to illustrate his point, I think there is the need to do to [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Jeff used  I design   CodeYear  website to illustrate his point, I think there is the need to do to [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: dun4nx4d6jyre.cloudfront.net

 Served from: sachagreif.com @ 2017-01-02 01:07:21 by W3 Total Cache -->